PEM.PLUGYHP.LEG.04.A.0650.75
Description:
The PEModule PLUGY HP System offers High-performance Half-Bridge based on High Speed IGBT including DC-Link Capacitors and Self gate driver power supply for Leg Inverter or MMC high voltage applications.
Main Features:
- Pluggable and easy for replacement in case of failure.
- High Current Low ESR DC-Link DC Film capacitors
- Based on 650V 75A high-performance IGBT for fast switching applications.
- Easy for replacement Pluggable DC-link Capacitor Sub Modules based on Electrolytic or DC Film Capacitor (different voltage and capacitance values).
- Easy for replacement Pluggable Gate Driver Sub Modules.
- Option Forced Air Convection cooling up-to 120W Power dissipation.
- On-Board Shunt resistor for output current measurement.
- On-Board DC Link Voltage Divider resistor for DC Link Voltage measurement
- Extendable can be repeated for any number of phases or levels.
Follow us!
Follow us!
Module IGBT Specifications
Module IGBT Specifications
Parameter | Symbol | Value | Unit |
---|---|---|---|
Collector-Emitter voltage (DC link voltage) | VCE | 400 | V |
Collector Current | IC | 49.5 | A |
Collector-Emitter saturation voltage (1) | VCEsat | 1.65 | V |
Turn-on energy (2) | Eon | 1.65 | mJ |
Turn-off energy | Eoff | 1.13 | mJ |
Total switching energy(2) | Etot | 2.78 | mJ |
Thermal resistance transistor junction to case | RthTJC | 0.65 | C/W |
Diode forward voltage (3) | VF | 1.6 | V |
Reverse recovery charge | Qrr | 2.80 | uC |
Reverse recovery time (4) | trr | 145 | nS |
Reverse recovery current (4) | I rr | 35 | A |
Thermal resistance diode junction to case | RthDJA | 0.9 | C/W |
Thermal resistance case to ambient for the module | RthCA | 3.4 | C/W |
(1) VGE = 15V, Ic = 20A TTj = 125 C.
(2) VGE=15/0 V, TTj=175 C, Rg=10 Ω, VCE=400V, Ic = 40A.
(3) VGE=0V, IF= 25A, TDj= 125 C.
(4) VR = 400V, IF = 20 A.
Module Gate Drive Specifications
Module Gate Drive Specifications
Parameter | Symbol | Value | Unit |
---|---|---|---|
Input Supply Voltage | VCC1 | +5 | V |
Input Supply Current | ICC1 | 300 | m A |
Input signal High level | VinHL | 5 or 2 | V |
Turn on output voltage | Vgon | 20 | V |
Turn off output voltage | Vgoff | -8 | V |
Isolation Voltage | Viso | 5000 | V |
Switching Frequency | Fsw | 50 | KHz |
Propagation Delay Time | tPLH | 110 | ns |
Propagation Delay Time | tPHL | 110 | ns |
Follow us!
Follow us!